AI mittauspisteen raaka-arvojen taulukon perusteella voidaan rakentaa omat muunnostaulukot.
Fidelix ala-aseman raaka-arvot ja vastaavat vastukset (Ohm)
Ohm | FX_raaka |
389 | 7644 |
400 | 7843 |
411 | 8048 |
423 | 8257 |
435 | 8471 |
447 | 8690 |
460 | 8914 |
473 | 9143 |
486 | 9378 |
500 | 9618 |
514 | 9864 |
529 | 10115 |
544 | 10371 |
559 | 10634 |
575 | 10902 |
591 | 11176 |
608 | 11457 |
625 | 11743 |
643 | 12036 |
661 | 12334 |
680 | 12640 |
701 | 12975 |
722 | 13317 |
744 | 13668 |
767 | 14026 |
790 | 14391 |
814 | 14765 |
839 | 15147 |
865 | 15536 |
891 | 15934 |
918 | 16340 |
947 | 16776 |
978 | 17220 |
1009 | 17674 |
1041 | 18137 |
1075 | 18610 |
1109 | 19092 |
1145 | 19583 |
1181 | 20084 |
1219 | 20595 |
1258 | 21115 |
1300 | 21672 |
1344 | 22239 |
1389 | 22817 |
1436 | 23406 |
1485 | 24005 |
1535 | 24614 |
1586 | 25234 |
1640 | 25864 |
1695 | 26504 |
1752 | 27154 |
1815 | 27854 |
1879 | 28564 |
1946 | 29285 |
2016 | 30016 |
2088 | 30758 |
2162 | 31510 |
2240 | 32272 |
2319 | 33043 |
2402 | 33824 |
2488 | 34613 |
2582 | 35456 |
2679 | 36308 |
2780 | 37168 |
2885 | 38037 |
2994 | 38914 |
3107 | 39797 |
3224 | 40688 |
3346 | 41585 |
3472 | 42487 |
3603 | 43394 |
3747 | 44357 |
3896 | 45324 |
4051 | 46295 |
4213 | 47268 |
4381 | 48244 |
4556 | 49220 |
4737 | 50198 |
4926 | 51175 |
5123 | 52152 |
5327 | 53127 |
5552 | 54155 |
5787 | 55181 |
6031 | 56202 |
6286 | 57217 |
6551 | 58227 |
6828 | 59230 |
7116 | 60225 |
7417 | 61212 |
7730 | 62190 |
8057 | 63157 |
8418 | 64172 |
8795 | 65173 |
9189 | 66161 |
9601 | 67136 |
10032 | 68096 |
10481 | 69040 |
10951 | 69970 |
11442 | 70883 |
11954 | 71779 |
12490 | 72659 |
13086 | 73574 |
13709 | 74470 |
14363 | 75345 |
15048 | 76200 |
15766 | 77035 |
16517 | 77848 |
17305 | 78641 |
18130 | 79413 |
18994 | 80164 |
19900 | 80894 |
20910 | 81648 |
21971 | 82378 |
23087 | 83085 |
24259 | 83770 |
25490 | 84432 |
26784 | 85072 |
28143 | 85690 |
29572 | 86286 |
31073 | 86862 |
32650 | 87416 |
34418 | 87985 |
36283 | 88532 |
38248 | 89056 |
40319 | 89560 |
42503 | 90043 |
44805 | 90506 |
47232 | 90950 |
49790 | 91375 |
52487 | 91781 |
55330 | 92171 |
58529 | 92567 |
61914 | 92944 |
65493 | 93304 |
69280 | 93647 |
73286 | 93973 |
77524 | 94284 |
82006 | 94579 |
86748 | 94860 |
91764 | 95128 |
97070 | 95382 |
103080 | 95639 |
109462 | 95883 |
116239 | 96114 |
123436 | 96332 |
131078 | 96538 |
139193 | 96734 |
147811 | 96918 |
156963 | 97093 |
166681 | 97258 |
177000 | 97413 |
188745 | 97570 |
201269 | 97718 |
214624 | 97857 |
228865 | 97988 |
244051 | 98111 |
260244 | 98226 |
277512 | 98335 |
295926 | 98437 |
315562 | 98532 |
336501 | 98623 |
360497 | 98713 |
386204 | 98798 |
413744 | 98877 |
443249 | 98951 |
474857 | 99020 |
508719 | 99085 |
544996 | 99145 |
583860 | 99201 |
625496 | 99254 |
670100 | 99303 |
PRODUAL LUX34 muunnostaulukko:
FX raaka-arvo | LUX valoisuus |
59500 | 1000 |
60000 | 900 |
61200 | 800 |
62190 | 700 |
63150 | 600 |
64300 | 500 |
65100 | 450 |
66000 | 400 |
67000 | 350 |
68000 | 300 |
69000 | 250 |
70800 | 200 |
75200 | 100 |
78800 | 50 |
85300 | 0 |